| Freq. | Location | Offset | Tone | Owner | Sysop | Notes |
| 2m Coos County | ||||||
| 146.610 | Beaver Hill (CCRC Club net Tuesdays @ 7:30pm | - | none | CCRC | ||
| 147.180 | Winchester Hill (Reedsport) | + | 146.2 | SWORA | ||
| 147.280 | Blossom Hill (Coos Bay) | + | 146.20 | SWORA | ||
| 147.380 | Elk Peak (NE Coos County) | + | 146.20 | SWORA | Solar Only | |
| 145.190 | Bennett Butte (S Coos County) | - | 146.20 | SWORA | ||
| 146.410 | Coos Bay (Lakeside Hill) | - | 103.5 | K6TC | Linked | |
| 146.920 | Signal Tree (East county - need details) | |||||
| 70cm Coos County | ||||||
| 444.525 | Myrtle Point (Bennett Butte) | + | 100.00 | RVLA | Linked | |
| 440.800 | Coos Bay (Blossom Hill) | + | 103.5 | KD7IOP | WA7JAW | Linked |
| 44?.??? | Beaver Hill (need details) | |||||
| 440.400 | Reedsport | + | ?? | ?? | Info Needed | |
| 442.075 | Coos Bay (Noah Butte) | + | 77 | ORLG | Linked | |
| 443.125 | Coos Bay | + | 146.20 | SWORA | ||
| Out of Area Repeaters - Curry County | ||||||
| 145.210 | Port Orford | - | 88.5 | |||
| 147.040 | Powers (Iron Mt) | + | 88.5 | KD7IOP | WA7JAW | Linked |
| 146.740 | Gold Beach (Grizzly Peak) | - | 88.5 | K7SEG | ||
| 146.970 | Brookings (Harbor Hill) | - | none | PBARC | K7VPL | |
| 147.250 | Brookings (Bosley Butte) | + | 88.5 | CARES | KB7PNP | |
| 444.725 | Port Orford (Cape Blanco) | + | 114.80 | KD7IOP | WA7JAW | Linked |
| 441.225 | Brookings (Bosley Butte) | + | 100.00 | CARES | Linked | |
| Out of Area Repeaters - Douglas County | ||||||
| 146.900 | Roseburg | - | 100.00 | KC7TLY | ||
| 146.940 | Wolf Creek (King Mt.) | - | 136.5 | RVLA | Linked | |
| 441.850 | Roseburg (Lane Mt) | + | 100 | RVLA | Linked | |
| 444.500 | Wolf Creek (King Mt.) | + | 186.20 | RVLA | Linked | |
| Out of Area Repeaters - Lane County | ||||||
| 146.800 | Florence | - | 100.00 | W7FLO | ||
| 442.575 | Florence (Herman Peak) | + | 100.00 | ORLG | W7FLO | Linked |
